At Lubay, we want you to find the perfect fit every time you shop with us. Please use the size charts below as a reference before placing your order.
👕 Men’s Size Guide
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|
| S | 36 – 38 | 30 – 32 | 36 – 38 |
| M | 39 – 40 | 33 – 34 | 39 – 40 |
| L | 41 – 42 | 35 – 36 | 41 – 42 |
| XL | 43 – 44 | 37 – 38 | 43 – 44 |
| XXL | 45 – 46 | 39 – 40 | 45 – 46 |
👚 Women’s Size Guide
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|
| S | 34 – 35 | 26 – 27 | 36 – 37 |
| M | 36 – 37 | 28 – 29 | 38 – 39 |
| L | 38 – 39 | 30 – 31 | 40 – 41 |
| XL | 40 – 41 | 32 – 33 | 42 – 43 |
| XXL | 42 – 43 | 34 – 35 | 44 – 45 |
👟 Footwear Size Guide (Unisex)
| UK Size | Foot Length (cm) | Foot Length (in) |
|---|
| 6 | 24.5 | 9.6 |
| 7 | 25.1 | 9.9 |
| 8 | 25.7 | 10.1 |
| 9 | 26.3 | 10.3 |
| 10 | 27.0 | 10.6 |
| 11 | 27.6 | 10.9 |
📌 Tips for Choosing the Right Size
Always measure yourself before ordering.
If you are between two sizes, we recommend choosing the larger size for comfort.
Sizes may vary slightly depending on product design and fabric.
For footwear, measure your foot length and match it with the chart.